RO Water Panel Flow Meter 5GPM 10GPM 15GPM Flow Meter
1>acrylic moulded compact version for water measurement.very much suitable for built-in use for equipments
2>though machined acrylic meter body,highly polished to a clear finish.
3>quick delivery and offering at a low price,employing acrylic body enabled to design compact,simple and clean
4>direct reading permanent scale.
5>valve is optional
Technical Parameters of LZM-Z series Flow meter
Model | Measure Range | Screw thread | Accuracy | Size(mm) | |||||||||
GPM | LPM | Nm3/h | A | B | C | D | E | F | G | H | |||
(Liquid) | (Liquid) | (Gas) | |||||||||||
LZM-15ZA | 0.1-1 | (M) 1/2"BSPT (F) 1/4"BSPT | ±4% | 157 | 32 | 150 | 35 | 25 | 60 | 25 | 110 | ||
15-150LPH | 0.16-1.6 | ||||||||||||
0.3-3 0.4-4 | |||||||||||||
LZM-15Z | 10-100LPH | 175 | 32 | 168 | 35 | 25 | 76 | 25 | 127 | ||||
16-160LPH | 0.04-0.4 0.16-1.6 | ||||||||||||
25-250LPH | 0.1-1 0.25-2.5 | ||||||||||||
0.03-0.35 | 0.1-1.4 | 0.3-3 0.4-4 | |||||||||||
0.05-0.5 | 0.2-1.8 | 0.6-6 0.8-8 | |||||||||||
0.1-1 | 0.5-4 | 1-10 1.6-16 | |||||||||||
0.15-1.5 | 0.6-6 | 2.5-25 4-40 | |||||||||||
0.2-2 | 1-7 | ||||||||||||
0.3-3 | 1-11 | ||||||||||||
0.5-5 | 2-18 | ||||||||||||
LZM-25Z | 1-10 | 5-35 | 2.5-15 | ZG1"BSPT | 234 | 45 | 226 | 46 | 33 | 100 | 37 | 160 | |
1-15 | 5-50 | 2.5-25 | |||||||||||
2-14 | 10-50 | 4-40 | |||||||||||
2-20 | 10-70 | 6-60 | |||||||||||
5-35 | 10-130 | 10-100 | |||||||||||
5-40 | 10-150 | 20-100 | |||||||||||
5-45 | 10-170 | 16-160 | |||||||||||
0.3-2.1m3/h | 25-250 | ||||||||||||
0.6-3m3/h | 30-300 | ||||||||||||
0.6-4.2m3/h | 35-350 |
Our Service
1. Professional and patient pre-sale and after-sale service on our products;
2. Stable quality and reasonable price for you to gain long term cooperation;
3. OEM & ODM service for quantity orders;
4. Sample orders welcomed for quality test;
FAQ
1.Why do you order from the KINGTAI?
The KINGTAI company can provide you competitive price.
2.What about the delivery time?
Honestly, it depends on the order quantity and the season you place the order .for bulk order which production lead time is within 1~3 weeks.Generally speaking, small QTY are in stock
3.What is your payment method?
T/T, Western Union, Moneygram, Paypal are available for us
4.Can you make my logo on product?
Of course! we are factory,we supply OEM ,You only need provide us your original logo file or clear picture, so we can make it.
5. How to delivery ?
Shipped by express for sample order and small order, express include DHL, UPS, TNT, EMS, etc. Shipped by sea or by air for bulk order.
6.What is your terms of delivery?
We accept EXW, FOB, CIF etc. You can choose the one which is the most convenient or cost effective for you.